Dividend watch

Dividend watch is a unique research initiative by investment adviser Dennehy Weller analysing dividend payments by IMA equity Income sector funds each month, highlighting changes in payouts, funds to buy and funds to avoid.

This service monitors not just UK but also the range of relatively new global equity income funds. The opportunities to diversify through the latter funds is extremely valuable, but only if dividend payouts can be broadly maintained.

The table illustrates funds that have gone XD the previous month.

If you wish to sign up to the dividend watch please send an email to dividendwatch@dwcifa.com.

Company name Fund name Payout (pence) Direction Yield % Freq.
    Last year This year Up/down % Up Down Same    
Allianz UK Equity Income 4.760 5.05 6.09% 7.74 H
Artemis Income 4.183 3.1909 -23.72% 6.2 H
Aviva UK Equity Income 1.217 1.1569 -4.94% 5.97 H
Axa Framlington Monthly Income 0.690 0.4 -42.03% 8.12 M
Baille Gifford Income 4.500 4.500 0.00% 6.49 Q
Baring Equity Income 1.038 1.010 -2.70% 4.05 Q
Blackrock UK Income 2.300 2.300 0.00% 4.43 Q
Credit Suisse Monthly Income 0.570 0.588 3.16% 6.95 M
Henderson UK Equity Income 4.619 3.430 -25.74% 8.15 Q
HSBC Monthly Income 0.50 0.40 -20.00% 5.24 M
Ignis Asset Higher Yield 0.80 0.80 0.00% 6.74 Q
Insight Equity High Income 2.313 1,486 -35.75% 5.86 Q
Lazard UK Income 6.230 3.504 -43.76% 6.20 Q
Martin Currie UK Equity Income 1.820 1.77 -2.75% 7 H
Neptune Quarterly Income 1.099 1.414 28.66% 6.66 Q
New Star UK Strategic Income 0.1703 0.2036 19.55% 13.2 Q
Rathbone Income 9.00 9.00 0.00% 6.3 H
T Bailey Equity Income 0.664 0.851 28.16% 6.91 Q
Threadneedle UK Equity Income 1.927 1.927 0.00% 6.1 H
Threadneedle UK Monthly Income 0.2 0.2 0.00% 5.7 M

The equity income funds featured in this table must have values in excess of £50m and be available on the Cofunds platform.